
Two Side-Access Tool Boxes
At front of upper deck with chrome T-handles as standard. (Top access with gas shock is optional. Lights are optional.)
Winch, Roller, & Skid Plate
Even disabled equipment can be loaded with ease with the 20,000-lb. winch & 9/16” cable (standard with winch guard and 80’ cable with locking safety hook). A skid plate is standard (pictured left), or opt for a roller, instead (pictured right).
Lighted Hydraulic Valve Controls
Push/pull lighted hydraulic controls on both sides and Kar-Tech remote are standard (winch only). Optional full function remote (shown) offers 2-speed operation. Slow-speed function decreases speed by 50% to allow for better maneuverability of tricky equipment.
Flip Tail Lock
Integrated flip tail lock prevents the tail from settling to the ground, even in the event of hydraulic failure.
Upper Deck Ramp
10' hydraulic, recessed ramp at an 11 degree load angle. A locking mechanism ensures that the upper deck stays in place during loading.
TKHT Hydraulic Tail
The Trail King Hydraulic Sliding Tail offers a 10 degree load angle and low ground clearance to allow equipment, such as scissor lifts and man lifts, to be loaded easily. Featuring wider track axles as standard, customers are legally hauling throughout North America. The HST has been engineered for easy maintenance, improved scalability, and Trail King’s quality strength, which you’ve come to rely on.
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.
Trail King TKHT Hydraulic Tail
STANDARD EQUIPMENT TK80HT | 2-AXLE |
---|---|
Capacity (in 10’) | 50,000 lbs. |
Overall length | 47’ 11” |
Width | 102” |
14” kingpin setting with 88” swing | X |
9’ straight drop upper deck | X |
49” loaded 5th wheel height | X |
10’ recessed upper deck ramp w/ ramp locks | X |
10-ga. Floor plate decking on upper deck | X |
Hydraulic winch with level wind | 20,000 lbs |
Winch Guard | X |
80’ winch cable with locking safety hook | X |
Wireless remote for winch (1 function, 2 buttons) | X |
2 tool boxes at front of upper deck | X |
8′ hydraulic tail with 52” fold-under | X |
Tail raises to 58” dock height and lowers to ground | X |
1/4″ floor plate over wheels w/ last 2′ Star Traction over 1/4″ smooth steel | X |
Star traction over 10 ga. smooth steel on deck and fold-uder | X |
Air ride raising/lowering with switch on upper deck | X |
Internal 2-way key slots alternating with external stake pockets for tie downs approximately 24″ OC | X |
1 3/8” (NET) apitong decking (deck/upper deck ramp) | X |
49” axle spacing | X |
25,000 lb axles (5/8” wall) | X |
Air ride suspension | X |
4S2M ABS brakes | X |
Automatic slack adjusters | X |
6.75 x 17.5 8-hole steel disc wheels | X |
One-piece oil seals | X |
Zip Tork axle nuts | X |
245/70R 17.5 radial tires | X |
Lighted Dual Hydraulic controls (each side) | X |
2 speed park stands | X |
Rubber mounted sealed lights with sealed harness system | X |
LED lights, 50 state legal | X |
Three tail lights per side (amber in center) | X |
Electrical system per DOT regulations | X |
Mid-turn signal clearance lights | X |
Red & white conspicuity markings | X |
Mud flaps | X |
Related Products
Open Deck Construction
Open Deck Construction
Open Deck Construction
