
Optional Flip Neck
For additional swing clearance and better weight distributions.
Air Locks
Air-activated deck locks simplify trailer extension operation.
Wheel Area with Mini-Boom Trough
Deeper mini-boom trough provides clearance for equipment with hitches. In addition to providing a convenient step for the operator, the removable plates provide easy access to axles. Traction aids and D-rings in transition area are standard.
Extendable Deck
Versatile deck lengths and lock locations, no greater than 32". Multiple air and electrical connection points for various open deck lengths.
Detachable Double Drop Extendable
Trail King’s Commercial Detachable Gooseneck Double Drop Extendable trailer comes with the most standard equipment of any trailer of its kind on the market. These trailers are engineered to accommodate four interchangeable gooseneck styles, making this the ultimate trailer for hauling versatility. Additionally, choose from a variety of optional features, including lightweight, corrosion-resistant, aluminum options.
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.
HED – Standard Equipment | 80HED 2-axle | 90HED 2-axle | 90HED 3-axle | 110HED 3-axle |
---|---|---|---|---|
Capacity in 10’ (closed) | 60,000 lbs. | 70,000 lbs. | 70,000 lbs. | 90,000 lbs. |
Narrow commercial style hydraulic gooseneck | 10’ 2” (78” swing) | 10’ 2” (78” swing) | 10’ 2” (78” swing) | 10’ 2” (78” swing) |
Overall Length | 52’ 11” | 52’ 11” | 52” 11” | 52” 11” |
Deck length (closed) | 34’ | 33’ 6” | 28’ 9” | 28’ 9” |
Deck length (extended) | 59’ 6” | 58’ 9” | 49’ | 48’ 10” |
Flip gooseneck extension (110” swing) | 32” (110” swing) | 32” (110” swing) | 32” (110” swing) | |
I-beam side channel with triangle cutouts | X | X | X | X |
Bent style d-rings | 8 pair | 9 pair | 8 pair | 8 pair |
I-beam cross members | X | X | X | X |
Frame reinforced for single booster (or 2 flip axles), wood over wheels, 22.5 wheels | X | X | ||
25,000 lb. capacity (5/8” wall) axles | 2 | 2 | 3 | 3 |
Axle spacing | 54.5” | 54.5” | 54.5” | 54.5” |
Air lift 3rd axle | X | X | ||
Related Products
Open Deck Commercial
Open Deck Commercial
Open Deck Commercial
