
Adjustable Hitch
Accommodate a wide variety of towing vehicles with an adjustable 4-bolt hitch rated for the full GVWR of the trailer.
Toolbox
The conveniently located toolbox is roomy enough to store chains and tools and lockable to secure items with confidence.
I-Beam Cross Members
Cross members consist of 80,000-psi-yield beams spaced for maximum strength and deck life.
Extended Beavertail
A full 5 or 6 foot beavertail comes standard allowing for a lower load angle and increased loading ease and safety.
TKLP Tag
Our Tag trailer is outfitted with the highest quality materials we could find to increase its durability and capacity. All tag models feature standard equipment that creates a stress-free, safe, and efficient operation for peace of mind when you’re on the go.
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.
STANDARD EQUIPMENT | TK20LP | TK24LP | TK40LP | TK50LP | TK60LP |
---|---|---|---|---|---|
Payload Capacity | 20,000 lb. | 24,000 lb. | 40,000 lb. | 50,000 lb. | 60,000 lb. |
5’ Tongue Length | x | x | x | x | x |
Pintle Eye Hitch (Adjustable Height) | 18¾” – 30″ | 18¾” – 30″ | 16½” – 32″ | 16½” – 32″ | 16½” – 32″ |
12,000 lb. hydraulic jack with spring foot | x | x | |||
25,000 lb. two speed single leg jack | x | x | x | ||
Loaded Deck Height | 33″ | 34″ | 33″ | 33″ | 33.5″ |
Deck Width | 102” | 102” | 102” | 102” | 102” |
Deck Length (Flat + Beavertail) | 24′ (19′ + 5′) | 24′ (19′ + 5′) | 26′ (21′ + 5′) | 30′ (25′ + 5′) | 30′ (25′ + 5′) |
Structural Steel main Frame | x | x | x | x | x |
1½” Oak Decking (Raised) | x | x | x | x | x |
Self-Cleaning Beavertail (includes mud flaps) | x | x | x | x | x |
5′ Ladder Style Ramps with Spring Assist | x | x | x | x | x |
Maximum Adjustable Ramps | x | x | x | x | x |
Suspension | Hutch 9700 | Hutch 9700 | Hutch 9700 | Hutch 9700 | Hutch 9700 |
Axles | (2) 10,000 lb. | (2) 12,000 lb. | (2) 22,500 lb. | (3) 22,500 lb. | (3) 22,500 lb. |
Brakes | Electric | Electric | 12.25″ x 7.5″ | 12.25″ x 7.5″ | 12.25″ x 7.5″ |
ABS | n/a | n/a | 4S2M | 4S2M | 4S2M |
Dual Steel Disc Wheels (8 Hole) | 6″ x 16″ | 6″ x 16″ | 6.75″ x 17.5″ | 6.75″ x 17.5″ | 6.75″ x 17.5″ |
Tires | 235/80R x 16 | 235/80R x 16 | 215/75R x 17.5 | 215/75R x 17.5 | 235/75R x 17.5 |
(10) D-Rings | x | x | x | x | x |
Safety Chains with Grab Hooks | x | x | x | x | x |
Lockable Toolbox | x | x | x | x | x |
Headboard | x | x | x | x | x |
Registration Holder) | x | x | x | x | x |
LED Lights | x | x | x | x | x |
Electrical System per DOT Regulations | x | x | x | x | x |
Red and White Conspicuity Markings | x | x | x | x | x |
Well, Bummer…
We don’t have any current videos of this product on our YouTube channel (YET), but go subscribe so you don’t miss any new uploads!
Related Products
