
Two-Piece Rolled Tub
The abrasion-resistant tub is constructed of two rolled pieces of 6mm Hardox 450. The round bottom delivers fast, clean dumping of the load away from the trailer. Fewer weld seams minimize cracking.
Center Tub Pivot
An additional center tub pivot provides a smoother dumping process with no wheel hop at the end of the dump cycle while maintaining a dump angle of 41 degrees.
Plastic Rounded Fenders
Rugged, flexible, impact-absorbent plastic rounded fenders (front and rear) shed falling debris to protect both the trailer and wheels. Improved tarp and truck fender clearance increases durability.
Twin 5" Cylinders
5" bore cylinders offer a smooth, fast dump cycle for faster cycle times. The single-stage cylinders are low maintenance. Two-pin mounting makes them easily removable if they need to be repaired or replaced.
Tub Pivot
Extended alignment guide so the pivot bushing returns to sit perfectly in the pivot saddle. Strong, secure lockdown with the most load-bearing strength.
TKSSD Steel Side Dump
The two-piece rolled design of the tub delivers a fast, stable unloading process ensuring materials are dumped further away and eliminating carry back. Main frame I-beams constructed of one-piece web and flange material, result in a trailer with the rugged strength and durability to stand up to your toughest loads. There is no limit to what this trailer can haul.
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.
Trail King TKSSD Steel Side Dump
STANDARD EQUIPMENT | SSD-202 | SSD-302 | SSD-362, 402 | SSD-413,433,473 | SSD-484 | SSD-495 |
---|---|---|---|---|---|---|
Design Payload | 30,000 lbs. | 40,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. | 70,000 lbs. |
Axles | 2 | 2 | 2 | 3 | 4 | 5 |
Overall Length | 20’2” | 29’11” | 35’11”-39’8″ | 40’8″-46’8″ | 47’8″ | 49′ |
Tub Length | 18′ | 28′ | 34′ | 36′ | 36′ | 39′ |
Overall Height | 9′ 10” | 9′ 10″ | 9′ 10” | 9′ 10” | 9′ 11” | 9′ 11″ |
Capacity (Water Level) | 11 cu. yds. | 17 cu. yds. | 21 cu. yds. | 22 cu. yds. | 22 cu. yds. | 24 cu. yds. |
Capacity (Full) | 15 cu. yds. | 23cu. yds. | 28 cu. yds. | 30 cu. yds. | 30 cu. yds. | 32 cu. yds. |
KP to Center of Last Axle | 15’11” | 26’2” | 32’2″-35’11” | 36’11”-42’11” | 43’11” | 45’3” |
Empty Weight +/- 3% | 11,460 lbs. | 12,745 lbs. | 14,010-14,310 lbs. | 16,465-17,000 lbs. | 19,226 lbs. | 22,060 lbs. |
Related Products
Materials Hauling
Materials Hauling
Materials Hauling
