TKAHT Grain Hopper
TKAHT Grain Hopper
Trail King’s durable Aluminum Grain Hopper trailer will satisfy your farming operations for years to come with its efficient single wall construction and a subframe protected by a 6-stage prep, prime, and paint process. It features an aero-dynamic design for easy pulling and maximum load hauling capabilities—from our 22’ to 51’ models.
Find Your Specialized Solution
Call our toll-free number 800-843-3324
STANDARD EQUIPMENT | AHT 2401-9667 | AHT 2601-9667 | AHT 3002-9667 | AHT 3603-0280 | AHT 3862-9667 | AHT 3862-9672 | AHT 4102-9667 | AHT 4102-9672 | AHT 4102-0272 | AHT 4302-0280 | AHT 4802-9672 | AHT 5103-9672 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trailer Length | 24' | 26' | 30' | 36' | 38'6" | 38'6" | 41' | 41' | 41' | 43' | 48' | 51' |
Overall Width | 96" | 96" | 96" | 102" | 96" | 96" | 96" | 96" | 102" | 102" | 96" | 96" |
Side Height | 67" | 67" | 67" | 80" | 67" | 72" | 67" | 72" | 72" | 80" | 72" | 72" |
Overall Height with Caps | 10'-3" | 10'-3" | 10'-3" | 11'-4" | 10'-3" | 10'-8" | 10'-3" | 10'-8" | 10'-8" | 11'-4" | 10'-8" | 10'-8" |
Weight *† | 5,367 lb. | 5,413 lb. | 8,037 lb. | 12,163 lb. | 8,900 lb. | 9,275 lb. | 9,280 lb. | 9,725 lb. | 9,882 lb. | 10,235 lb. | 12,676 lb. | 13,200 lb. |
Cubic Foot Volume* | 718 | 749 | 909 | 1,430 | 1,188 | 1,291 | 1,257 | 1,368 | 1,462 | 1,740 | 1,495 | 1,573 |
Bushel Capacity* (Level) | 577 | 602 | 730 | 1,149 | 955 | 1,037 | 1,010 | 1,099 | 1,175 | 1,398 | 1,201 | 1,264 |
Bushel Capacity* (Heaped) | 609 | 636 | 772 | 1,214 | 1,008 | 1,096 | 1,067 | 1,161 | 1,241 | 1,477 | 1,269 | 1,335 |
Hopper Clearance †† | 22½" | 22½" | 22" | 22" | 22" | 22" | 22½" | 22½" | 22½" | 22½" | 23" | 23" |
Number of Hopper Doors | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hopper Door Opening | 24" x 30" | 24" x 30" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 26" | 24" x 30" | 24" x 30" |
King Pin Setting | 15" | 18" | 18" | 15" | 18" | 18" | 18" | 18" | 18" | 24" | 24" | 24" |
Clearance*** | 76 | 78.5 | 89" | 96.5" | 89" | 89" | 89" | 89" | 89" | 83" | 93" | 93" |
King Pin to Center of Rear Axle (at Turntable) | 20'-8" | 22'-5" | 26'-3" | 32'-7" | 34'-9" | 34'-9" | 37'-3" | 37'-3" | 37'-3" | 38'-9" | 43'-8" | 46'-8" |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.