TKOLB-H Heavy Live Bottom
TKOLB-H Heavy Live Bottom
Field-tested and proven for over 20 years, the Heavy Live Bottom’s direct hydrostatic drive, heavy-duty roller chain system, and heat-and-oil-resistant continuous 2-ply rubber belt delivers lean and efficient horizontal discharge of any load in one revolution or less.
Trail King Live Bottom trailers incorporate lightweight, smooth aluminum sheeting and a re-engineered frame into a new lower, lighter, more aerodynamic and fuel-efficient design. These trailers provide improved load distribution and lower payload center of gravity for more load-handling stability with their lower trailer height and forward-extended hoppers.
Model | Model OLB332NG-HH | Model OLB334NG-HH | Model OLB436NG-HH | Model OLB443NG-HH | ModelOLB544NG-HH | Model OLB840NG-HH |
---|---|---|---|---|---|---|
Capacity | 36 cu. Yds. | 38 cu. yds. | 40 cu. Yds. | 48 cu. Yds. | 49 cu. Yds. | 45 cu. Yds. |
Overall Length | 36’9” | 38’9” | 40’9” | 47’9” | 48’9” | 44’9” |
Overall Height | 10’2” | 10’2” | 10’2” | 10’2” | 10’2” | 10’2” |
Overall width | 102” | 102” | 102” | 102” | 102” | 102” |
King pin height | 49” | 49” | 49” | 49” | 49” | 49” |
King pin to center of last axle | 31’11” | 33’11” | 35’11” | 42’11” | 43’11” | 29’11” |
Number of Axles | 3 | 3 | 4 | 4 | 5 | 8 |
Empty Weight +/- | 17,870 lbs | 18,370 lbs | 20,850 lbs | 22,600 lbs | 25,400 lbs | 29,000 lbs |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.