TKSSD Steel Side Dump
TKSSD Steel Side Dump
This side dump has the rugged strength and durability to stand up to your toughest loading, hauling, and unloading demands for years to come with main frame I-beams (constructed of one-piece web and flange material) and full-depth angle-mounted cross members.
STANDARD EQUIPMENT | 40SSD-202P | 40SSD-302 | 60SSD-362 | 60SSD-402 | 60SSD-433 | 60SSD-484 |
---|---|---|---|---|---|---|
Design Payload | 40,000 lbs. | 40,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. |
Axles | 2 | 2 | 2 | 2 | 3 | 4 |
Overall Length | 20' 2” | 29' 11” | 35' 11” | 39' 11” | 42' 11” | 47' 11” |
Tub Length | 113' 0” | 28' 0” | 34' 0” | 34' 0” | 36' 0” | 36' 0'' |
Overall Height | 9' 4” | 9' 4" | 9' 4” | 9' 4” | 9' 4” | 9' 4" |
Capacity (Water Level) | 11.5 cu. yds. | 17.0 cu. yds. | 21 cu. yds. | 21 cu. yds. | 23 cu. yds. | 23 cu. yds. |
Capacity (Full) | 15.5 cu. yds. | 24 cu. yds. | 29 cu. yds. | 29 cu. yds. | 31 cu. yds. | 31 cu. yds. |
KP to Center of Last Axle | 15' 11” | 25' 11” | 31' 11” | 35' 11” | 38' 11" | 43'11” |
Empty Weight +/- 3% | 10,260 lbs. | 12,745 lbs. | 14,010 lbs. | 14,310 1bs. | 16,350 lbs. | 19,240 1bs. |
The literature and image assets in this tab are digital assets, best for viewing online. To request print literature or media, please contact your District Sales Manager.